Job seekers

Advanced Search >>

I'm seeking
  
Image Name Nationality Location Expected Salary Login Date
WENDY32434 Other Sanya 8000-12000RMB Jun 23 11:07
Donovan Other Shanghai 8000-12000RMB Jun 23 11:03
syed34534 Other Chengdu 12000-15000RMB Jun 23 10:59
Faisal Other Beijing 12000-15000RMB Jun 23 10:52
Orcun Other Beijing 8000-12000RMB Jun 23 10:48
Biljana Other Xiamen 8000-12000RMB Jun 23 10:45
Duska United States Shenzhen 12000-15000RMB Jun 23 10:36
Amjad2142 Other Beijing 8000-12000RMB Jun 23 10:28
jone Other Ningbo 8000-12000RMB Jun 23 10:24
Syed122 Pakistan Kunming 12000-15000RMB Jun 23 10:20
kelly Australia Nanjing 8000-12000RMB Jun 19 13:12
munawar Finland Changsha 8000-12000RMB Jun 19 13:09
fullerton Ireland Changsha 8000-12000RMB Jun 19 13:05
christopher45 Denmark Changsha 8000-12000RMB Jun 19 13:00
daniels1 Brazil Guangzhou 8000-12000RMB Jun 19 12:58
kerels United States Guangzhou 5000-8000RMB Jun 19 12:53
laral United States Beijing 8000-12000RMB Jun 19 12:48
dodd United Kingdom Nanjing 8000-12000RMB Jun 19 12:45
patrick United States Beijing 8000-12000RMB Jun 19 12:40
richard11 China Shenzhen 8000-12000RMB Jun 19 12:37

Need to hire an expat for a job?

Or want to apply our jobs in China and receive offers,it's free to sign up